Maintenance,
$450 MonthlyOpen Sat June 3rd 11:30-1:30pm. Immediate possession! Completely updated 1060 sqft, 2+ bedrooms, 1 bathroom double wide home. New flooring, paint, windows throughout. New appliances, updated bathrooms, cozy wood stove and metal roof. Large deck leads to a private back yard which is lined with mature hedge of trees for added back yard privacy on the road sides. Located in a spacious rural park setting at 2615 Otter Point Road, on a corner lot. Pad fees will be $450 per month for the first year from date of purchase. (id:24231)
11:30 am
Ends at:1:30 pm
MLS® Number | 931102 |
Property Type | Single Family |
Neigbourhood | Otter Point |
Community Name | Park Village MHP |
Community Features | Pets Allowed, Family Oriented |
Parking Space Total | 2 |
Structure | Patio(s) |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Constructed Date | 1976 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Oil, Propane, Wood |
Heating Type | Forced Air |
Size Interior | 2120 Sqft |
Total Finished Area | 1060 Sqft |
Type | Manufactured Home |
Acreage | No |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Patio | 7' x 8' | ||
Main Level | Other | 11' x 7' | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Primary Bedroom | 9' x 9' | ||
Main Level | Primary Bedroom | 17' x 11' | ||
Main Level | Laundry Room | 5' x 8' | ||
Main Level | Kitchen | 11' x 11' | ||
Main Level | Dining Room | 8' x 12' | ||
Main Level | Living Room | 16' x 12' | ||
Main Level | Entrance | 4' x 8' |
https://www.realtor.ca/real-estate/25561310/12-2615-otter-point-rd-sooke-otter-point
Contact us for more information