Maintenance,
$277 MonthlyStunning Westcoast contemporary 3 bedroom 3 bath townhome. Built in 2017 with updates including a great paint scheme, privacy blinds and an additional rec room added in the basement. Open concept living dining gives the space a bright, cheerful and open feel. 3 good size bedrooms, 3 bathrooms, and the additional rec room/office in the basement. Modern kitchen cabinets with quartz counter tops, an electric fireplace, vaulted ceilings, heated floors in the ensuite, and so much more. The triple pane windows along the front keep the sound out, and the heat in. Thetis Lake is just a short 1km walk away. Shopping centres are close by including Costco. This complex is kid friendly, rental friendly and pet friendly. (id:24231)
MLS® Number | 905420 |
Property Type | Single Family |
Neigbourhood | Thetis Heights |
Community Name | Parkland Townhomes |
Community Features | Pets Allowed, Family Oriented |
Features | Rectangular |
Parking Space Total | 1 |
Plan | Eps3807 |
Structure | Patio(s) |
View Type | Valley View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Constructed Date | 2017 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1770 Sqft |
Total Finished Area | 1421 Sqft |
Type | Row / Townhouse |
Acreage | No |
Size Irregular | 871 |
Size Total | 871 Sqft |
Size Total Text | 871 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10' x 10' | ||
Second Level | Ensuite | 4-Piece | ||
Second Level | Bathroom | 4-Piece | ||
Second Level | Primary Bedroom | 15' x 12' | ||
Lower Level | Storage | 11' x 4' | ||
Main Level | Bedroom | 14 ft | 12 ft | 14 ft x 12 ft |
Main Level | Bathroom | 2-Piece | ||
Main Level | Kitchen | 14 ft | 12 ft | 14 ft x 12 ft |
Main Level | Living Room | 15' x 16' | ||
Main Level | Patio | 15 ft | 8 ft | 15 ft x 8 ft |
Main Level | Entrance | 7' x 4' |
https://www.realtor.ca/real-estate/24499490/113-300-phelps-ave-langford-thetis-heights
Contact us for more information