Maintenance,
$151 MonthlyWell thought out Family orientated Development with Buyers in mind. This Bright and well cared for end unit, with lots of extra windows. Backing Green Space with lots of lawn to play games on Common Property. 3 bedrooms, 3 bathrooms, Appliances, Granite, Private Patios, huge Kitchens, Electric car hook ups in Garage. Awesome location, just a short walk to all Schools, Town Core, Golf and Transit. Natural Gas forced air furnace, which means to you that we have filtered air, a great heating source and cheaper heating! (id:24231)
MLS® Number | 908405 |
Property Type | Single Family |
Neigbourhood | Sooke Vill Core |
Community Features | Pets Allowed, Family Oriented |
Features | Rectangular |
Parking Space Total | 12 |
Plan | Eps5660 |
Structure | Patio(s) |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Constructed Date | 2019 |
Cooling Type | None |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1747 Sqft |
Total Finished Area | 1487 Sqft |
Type | Row / Townhouse |
Acreage | No |
Size Irregular | 1307 |
Size Total | 1307 Sqft |
Size Total Text | 1307 Sqft |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 6' x 5' | ||
Second Level | Bedroom | 13' x 11' | ||
Second Level | Bedroom | 11' x 10' | ||
Second Level | Ensuite | 4-Piece | ||
Second Level | Bathroom | 4-Piece | ||
Second Level | Primary Bedroom | 16' x 15' | ||
Main Level | Patio | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Bathroom | 2-Piece | ||
Main Level | Kitchen | 9' x 10' | ||
Main Level | Dining Room | 8' x 9' | ||
Main Level | Living Room | 15' x 14' | ||
Main Level | Entrance | 7' x 7' |
https://www.realtor.ca/real-estate/24620157/113-2117-charters-rd-sooke-sooke-vill-core
Contact us for more information