Maintenance,
$329 MonthlyVery well cared for 2 bedroom main floor condo with a remodelled kitchen, bathroom, laminate flooring plus patio area. Large living room dining combo next to the kitchen. The primary bedroom is very roomy. Excellent central location across from Crystal Pool and Fitness Centre. Enjoy the convenience of a beautifully treed park, tennis courts and Crystal Pool is only moments away. Just a short walk will bring you downtown. The building has had newer windows and upgraded balconies in 2010. (id:24231)
MLS® Number | 863619 |
Property Type | Single Family |
Neigbourhood | Central Park |
Community Name | Central Park Condominiums |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Irregular Lot Size |
Parking Space Total | 1 |
Plan | Vis587 |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Constructed Date | 1977 |
Cooling Type | See Remarks |
Fireplace Present | No |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 812 Sqft |
Total Finished Area | 812 Sqft |
Type | Apartment |
Acreage | No |
Size Irregular | 918 |
Size Total | 918 Sqft |
Size Total Text | 918 Sqft |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 9' x 10' | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Primary Bedroom | 10' x 14' | ||
Main Level | Kitchen | 8' x 8' | ||
Main Level | Dining Room | 9' x 12' | ||
Main Level | Living Room | 12' x 15' |
https://www.realtor.ca/real-estate/22774602/111-909-pembroke-st-victoria-central-park
Contact us for more information