Maintenance,
$205 Monthly** OPEN SAT 12-130PM ** Inside this brand-new home you’ll love the 3 Bedrooms, side-by-side double garage for your adventure equipment, plus a bonus den/flex room. This innovative design offers the added benefit of both a ground level garage and a walk-out, rancher-style street level entrance on the top main floor. Affordably priced yet with quality features such as quartz counters, stainless steel appliances, a luxurious ensuite with double sinks & heated floor, walk in closet, on demand hot water, 10-year new home warranty, and much more. With this 10-home boutique development now 50% sold out ideally located close to the great shopping & dining at the brand-new Belmont Market, Ernhill Landing is the affordable, super-functional new home that you have been looking for! Learn more at ErnhillLanding.com. Photos of similar completed home. 2 pets allowed. Flexible move-in, as soon as 4-5 weeks. Price + GST. MOST BUYERS SAVE AN ADDITIONAL $12,000 WITH NO TRANSFER TAX! (id:24231)
12:00 pm
Ends at:1:30 pm
MLS® Number | 934878 |
Property Type | Single Family |
Neigbourhood | Walfred |
Community Features | Pets Allowed, Family Oriented |
Features | Central Location, Other |
Parking Space Total | 2 |
Plan | Eps9383 |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Constructed Date | 2023 |
Cooling Type | None |
Fire Protection | Sprinkler System-fire |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Other |
Heating Type | Baseboard Heaters |
Size Interior | 2000 Sqft |
Total Finished Area | 1588 Sqft |
Type | Row / Townhouse |
Acreage | No |
Size Irregular | 1986 |
Size Total | 1986 Sqft |
Size Total Text | 1986 Sqft |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 4-Piece | ||
Second Level | Bedroom | 11 ft | 12 ft | 11 ft x 12 ft |
Second Level | Ensuite | 4-Piece | ||
Second Level | Primary Bedroom | 10 ft | 13 ft | 10 ft x 13 ft |
Lower Level | Den | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Balcony | 10 ft | 4 ft | 10 ft x 4 ft |
Main Level | Bathroom | 2-Piece | ||
Main Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
Main Level | Kitchen | 10 ft | 15 ft | 10 ft x 15 ft |
Main Level | Dining Room | 12 ft | 6 ft | 12 ft x 6 ft |
Main Level | Living Room | 15 ft | 14 ft | 15 ft x 14 ft |
Main Level | Entrance | 5 ft | 5 ft | 5 ft x 5 ft |
https://www.realtor.ca/real-estate/25723412/110-928-walfred-rd-langford-walfred
Contact us for more information