Maintenance,
$352 MonthlyOPEN HOUSE Sunday May 29th 1-3:00! Its a sunny MAIN FLOOR CORNER unit! You will love your quiet 55+ pet friendly, no smoking condo, just 4 blocks to downtown Sidney and the beach. It's is set far back from the road, so less traffic noise. Enjoy your huge east facing patio and take in the beautiful landscaped gardens. Recent updates: High end tile and laminate floors, a 2nd bathroom/2-piece, a walk in shower in main bathroom, electric fireplace, lighting and updated appliances. The 16'x8' den has become a 3d bedroom shared with the 2nd bath and laundry. The building's front entry and hallways are well maintained and inviting. Enjoy the popular street market in the summer, browse Sidney's boutiques, bookshops and restaurants. Take advantage of the 24 parks, 16 beach accesses, the Sidney Waterfront Walkway and park trails. Chef prepared meals available at next door Amica, plus hair and nail salon. This condo is extra-large, so downsizing will be a breeze. Call today for a private showing. (id:24231)
1:00 pm
Ends at:3:00 pm
The perfect adult life style for the 55+ age group. You'll love this amazing main floor unit and one of the only units with a 2nd bath and with a spacious, updated, bright layout! See you there!
MLS® Number | 900380 |
Property Type | Single Family |
Neigbourhood | Sidney North-East |
Community Name | The Beechwood Village |
Community Features | Pets Allowed With Restrictions, Age Restrictions |
Features | Central Location, Curb & Gutter, Level Lot, Private Setting, Other, Rectangular |
Parking Space Total | 1 |
Plan | Vis1744 |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 1989 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Other |
Heating Type | Baseboard Heaters |
Size Interior | 1320 Sqft |
Total Finished Area | 1168 Sqft |
Type | Apartment |
Access Type | Road Access |
Acreage | No |
Size Irregular | 1320 |
Size Total | 1320 Sqft |
Size Total Text | 1320 Sqft |
Zoning Description | Multi Family |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 4' x 4' | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Bedroom | 16' x 10' | ||
Main Level | Den | 16' x 8' | ||
Main Level | Eating Area | 8' x 8' | ||
Main Level | Bathroom | 3-Piece | ||
Main Level | Primary Bedroom | 14' x 11' | ||
Main Level | Kitchen | 11' x 8' | ||
Main Level | Dining Room | 13' x 8' | ||
Main Level | Living Room | 15' x 13' | ||
Main Level | Patio | 15' x 10' | ||
Main Level | Entrance | 6' x 5' |
https://www.realtor.ca/real-estate/24293353/107-2311-mills-rd-sidney-sidney-north-east
Contact us for more information