Maintenance,
$273 MonthlyThe den is small and sweet and could double as a nursery, bedroom, or office. The complex is well located and allows pets (dogs up to 22 pounds) and is centrally located has underground parking and storage. The condo is ground level with a lovely patio that looks at the private courtyard at Lexington Park. This retirement or first home has lots of windows, so it's bright, compact, and complete with in-suite laundry and a large master bedroom. Call today for a private viewing. (id:24231)
MLS® Number | 862661 |
Property Type | Single Family |
Neigbourhood | Downtown |
Community Name | Lexington Park |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Parking Space Total | 1 |
Plan | Vis3380 |
Structure | Patio(s) |
Bathroom Total | 1 |
Bedrooms Total | 1 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Constructed Date | 1994 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 738 Sqft |
Total Finished Area | 694 Sqft |
Type | Apartment |
Acreage | No |
Size Irregular | 747 |
Size Total | 747 Sqft |
Size Total Text | 747 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Porch | 6'10"" x 5'0"" | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Den | 7'8"" x 8'1"" | ||
Main Level | Primary Bedroom | 9'11"" x 16'4"" | ||
Main Level | Kitchen | 10'0"" x 9'6"" | ||
Main Level | Dining Room | 11'7"" x 6'0"" | ||
Main Level | Living Room | 11'7"" x 10'6"" | ||
Main Level | Hall | 3'7"" x 8'6"" |
https://www.realtor.ca/real-estate/22708992/105-689-bay-st-victoria-downtown
Contact us for more information