Maintenance,
$350 MonthlyWelcome to Colwood! A community located on the South Coast of Vancouver Island where there is no better place to live, work & play. Proudly introducing a charming move-in ready 1 Bedroom + 1 Bathroom unit. Inside you will be sure to enjoy a well cared for home with Galley Kitchen, Updated windows, Updated Bathroom Vanity, Spacious Storage area, Updated Closet Sliders in Bedroom + Bonus A/C to keep you cool! The professionally managed Deerwood Place building is privately nestled in a quiet and tranquil neighborhood steps to adventure yet conveniently close to Juan De Fuca recreation center, Parks, Hiking trails, Galloping Goose Trail, Fort Rod Hill, Esquimalt Lagoon, Schools, Transit, All major amenities and so much more! Book your appointment now! (id:24231)
MLS® Number | 924187 |
Property Type | Single Family |
Neigbourhood | Colwood Corners |
Community Name | Deerwood Place |
Community Features | Pets Allowed, Family Oriented |
Parking Space Total | 1 |
Plan | Vis445 |
Bathroom Total | 1 |
Bedrooms Total | 1 |
Constructed Date | 1977 |
Cooling Type | Air Conditioned |
Fireplace Present | No |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 601 Sqft |
Total Finished Area | 601 Sqft |
Type | Apartment |
Acreage | No |
Size Irregular | 601 |
Size Total | 601 Sqft |
Size Total Text | 601 Sqft |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Hall | 8'10 x 3'7 | ||
Main Level | Living Room | 11 ft | Measurements not available x 11 ft | |
Main Level | Dining Room | 7'3 x 7'2 | ||
Main Level | Kitchen | 6 ft | Measurements not available x 6 ft | |
Main Level | Storage | 4'5 x 3'1 | ||
Main Level | Bedroom | 13 ft | 13 ft x Measurements not available | |
Main Level | Bathroom | 5 ft | Measurements not available x 5 ft |
https://www.realtor.ca/real-estate/25314101/105-350-belmont-rd-colwood-colwood-corners
Contact us for more information