Maintenance,
$352 MonthlySpacious 2 bdrm 1 level townhome located near shopping. Good sized master suite, bright kitchen with eating area. Covered patio opens off living room provides shade in south facing backyard, This back year was once the oasis of the home which with a little TLC could become yours. Extra storage plus wall of cupboards in garage. Other features include gas fireplace, BI-vac, roller drawers in kitchen. Nice corner unit. A short walk to town. (id:24231)
MLS® Number | 923689 |
Property Type | Single Family |
Neigbourhood | Parksville |
Community Features | Pets Allowed, Age Restrictions |
Features | Central Location, Other |
Parking Space Total | 1 |
Plan | Vis1982 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 1991 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1555 Sqft |
Total Finished Area | 1239 Sqft |
Type | Row / Townhouse |
Access Type | See Remarks |
Acreage | No |
Size Irregular | 1 |
Size Total | 1 Sqft |
Size Total Text | 1 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Nook | 9 ft | 7 ft | 9 ft x 7 ft |
Main Level | Laundry Room | 6 ft | 7 ft | 6 ft x 7 ft |
Main Level | Primary Bedroom | 14 ft | 11 ft | 14 ft x 11 ft |
Main Level | Living Room | 16 ft | 12 ft | 16 ft x 12 ft |
Main Level | Kitchen | 10 ft | 11 ft | 10 ft x 11 ft |
Main Level | Dining Room | 12 ft | 11 ft | 12 ft x 11 ft |
Main Level | Bedroom | 19 ft | 10 ft | 19 ft x 10 ft |
Other | Ensuite | 9 ft | 5 ft | 9 ft x 5 ft |
Other | Bathroom | 8 ft | 8 ft | 8 ft x 8 ft |
https://www.realtor.ca/real-estate/25282780/105-240-stanford-ave-e-parksville-parksville
Contact us for more information