Maintenance,
$203.14 Monthly2021 built three level townhouse located in The Ridge at Kettle Creek! Two bedroom three bath with large 29x11 garage on the ground level as well as driveway parking for a second car off street! Garage has space to make additional flex room if required and 240v plug for your electric vehicle. Insulated concrete form (ICF) construction assures superior sound proofing between units and be comfortable year round with heat pump for efficient heating and A/C in the summer! Many quality features including quartz countertops, on-demand hot water, vinyl flooring throughout, lots of windows for natural light, full ensuite for the main bedroom, upper floor vaulted ceilings, Samsung stainless appliance package with gas range and french door fridge with LCD display, large ground level patio, sundeck off the dining room and storage on each level. Balance of warranty in place for peace of mind and low strata fees of $203/m. Pets of all sizes allowed. A great offering proudly offered at $679,900! (id:24231)
MLS® Number | 930780 |
Property Type | Single Family |
Neigbourhood | Langford Lake |
Community Features | Pets Allowed, Family Oriented |
Features | Level Lot, Southern Exposure, Other |
Parking Space Total | 2 |
Plan | Eps5156 |
Structure | Patio(s) |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Constructed Date | 2021 |
Cooling Type | Air Conditioned |
Fireplace Present | No |
Heating Fuel | Electric |
Heating Type | Forced Air, Heat Pump |
Size Interior | 1385 Sqft |
Total Finished Area | 1022 Sqft |
Type | Row / Townhouse |
Acreage | No |
Size Irregular | 1068 |
Size Total | 1068 Sqft |
Size Total Text | 1068 Sqft |
Zoning Description | Cd1-a3 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Ensuite | 7 ft | 5 ft | 7 ft x 5 ft |
Second Level | Bathroom | 7 ft | 5 ft | 7 ft x 5 ft |
Second Level | Primary Bedroom | 13 ft | 12 ft | 13 ft x 12 ft |
Second Level | Laundry Room | 5 ft | 3 ft | 5 ft x 3 ft |
Second Level | Bedroom | 11 ft | 8 ft | 11 ft x 8 ft |
Lower Level | Patio | 15 ft | 15 ft | 15 ft x 15 ft |
Lower Level | Entrance | 7 ft | 4 ft | 7 ft x 4 ft |
Main Level | Dining Room | 11 ft | 10 ft | 11 ft x 10 ft |
Main Level | Kitchen | 11 ft | 11 ft | 11 ft x 11 ft |
Main Level | Living Room | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Bathroom | 7 ft | 4 ft | 7 ft x 4 ft |
https://www.realtor.ca/real-estate/25548163/1027-boxcar-close-langford-langford-lake
Contact us for more information