Maintenance,
$359 MonthlyThis south & west facing condo is located on the quiet side of the building with water, city & mountain views. Urban elegance in the heart of Victoria. With only 3 units total on your floor, enjoy privacy and escape the noise of the city. Bright & open floor plan, 9ft ceilings, granite counter tops, hardwood floors, electric fireplace, stainless steel appliances, in-suite laundry and floor to ceiling windows. Secure underground parking, separate storage and fitness facility. This unit has been well cared for over the years with only two previous owners. Steel & concrete building steps away from grocery stores, restaurants, shopping, entertainment, parks and all amenities. (id:24231)
MLS® Number | 860995 |
Property Type | Single Family |
Neigbourhood | Downtown |
Community Name | The Wave |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Level Lot, Other, Rectangular |
Parking Space Total | 1 |
Plan | Vis6115 |
View Type | City View, Mountain View, Ocean View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Architectural Style | Other |
Constructed Date | 2006 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 924 Sqft |
Total Finished Area | 862 Sqft |
Type | Apartment |
Acreage | No |
Size Irregular | 862 |
Size Total | 862 Sqft |
Size Total Text | 862 Sqft |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 12' x 8' | ||
Main Level | Ensuite | 4-Piece | ||
Main Level | Bedroom | 10' x 8' | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Primary Bedroom | 11' x 10' | ||
Main Level | Kitchen | 11' x 8' | ||
Main Level | Living Room | 15' x 10' | ||
Main Level | Balcony | 10' x 6' | ||
Main Level | Hall | 12' x 5' |
https://www.realtor.ca/real-estate/22627035/1010-845-yates-st-victoria-downtown
Contact us for more information