Maintenance,
$1,787 MonthlyWelcome to the prominent and celebrated Shoal Point on Victoria's Inner Harbour. This exquisite residential complex inspires a feeling of grandeur as you enter the meticulous grounds to the main entrance. With almost 2400 sq. ft, this luxurious Penthouse proudly presented, with elevator to the unit, enjoys unobstructed views of Victoria's, inner, outer harbour, Sooke Hills and Southward to the Olympic Range. North South West and East views from most rooms. Spectacular soaring windows from all principal rooms, while enjoying the comfort of 2 gas fireplaces, AC, to the oversized sun drenched private patios. All the principle rooms are flooded with natural light and most all rooms enjoy stunning harbour views. This meticulous home has had added built ins, and many upgrades. Some of the building amenities include: concierge, lap pool, sauna and steam room, hot tub, exercise room, car wash, guest suites, 2 storage lockers, one oversized and on separate title, and 2 secure parking stalls. (id:24231)
MLS® Number | 869052 |
Property Type | Single Family |
Neigbourhood | James Bay |
Community Name | Shoal Point |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Central Location, Curb & Gutter, Level Lot, Park Setting, Southern Exposure, Corner Site, Other, Marine Oriented |
Parking Space Total | 2 |
Plan | Vis5030 |
View Type | City View, Mountain View |
Water Front Type | Waterfront On Ocean |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Architectural Style | Other |
Constructed Date | 2000 |
Cooling Type | Air Conditioned, Central Air Conditioning |
Fire Protection | Sprinkler System-fire |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air, Heat Pump |
Size Interior | 2165 Sqft |
Total Finished Area | 2165 Sqft |
Type | Apartment |
Acreage | No |
Size Irregular | 2231 |
Size Total | 2231 Sqft |
Size Total Text | 2231 Sqft |
Zoning Type | Residential/commercial |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Balcony | 10 ft | 9 ft | 10 ft x 9 ft |
Main Level | Balcony | 10 ft | 9 ft | 10 ft x 9 ft |
Main Level | Balcony | 19 ft | 15 ft | 19 ft x 15 ft |
Main Level | Balcony | 16 ft | 15 ft | 16 ft x 15 ft |
Main Level | Sunroom | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Ensuite | 4-Piece | ||
Main Level | Bedroom | 15 ft | 10 ft | 15 ft x 10 ft |
Main Level | Office | 11 ft | 8 ft | 11 ft x 8 ft |
Main Level | Ensuite | 6-Piece | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Primary Bedroom | 16 ft | 11 ft | 16 ft x 11 ft |
Main Level | Kitchen | 18 ft | 8 ft | 18 ft x 8 ft |
Main Level | Dining Room | 18 ft | 13 ft | 18 ft x 13 ft |
Main Level | Living Room | 24 ft | 18 ft | 24 ft x 18 ft |
Main Level | Hall | 19 ft | 6 ft | 19 ft x 6 ft |
https://www.realtor.ca/real-estate/22923406/1010-21-dallas-rd-sw-victoria-james-bay
Contact us for more information