Maintenance,
$273 MonthlyBeautifully updated one bedroom tenth floor downtown condo with City and Mountain Views. This North facing unit has a new kitchen with concrete countertops, recent fixtures, stainless steel appliances and built-in storage everywhere. Steel and concrete, well-managed building within walking distance of downtown, Market on Yates, London Drugs and all amenities. The Sandpiper features an exercise room, sauna, bike storage and a common room with a rooftop terrace. A full-time, live-in caretaker is an added bonus. Two cats or 1 dog under 10 kg. allowed as well as rentals - making this a great investment. The building is entirely non-smoking. No age restrictions. Strata insurance coverage renewed to March 2021 - wait list for parking. Great tenant and would like to stay! Showing schedule in place see MTM notes. (id:24231)
MLS® Number | 862672 |
Property Type | Single Family |
Neigbourhood | Central Park |
Community Name | Sandpiper |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Other |
Plan | Vis1211 |
View Type | City View, Mountain View |
Bathroom Total | 1 |
Bedrooms Total | 1 |
Constructed Date | 1982 |
Cooling Type | None |
Fireplace Present | No |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 995 Sqft |
Total Finished Area | 595 Sqft |
Type | Apartment |
Acreage | No |
Size Irregular | 595 |
Size Total | 595 Sqft |
Size Total Text | 595 Sqft |
Zoning Description | Res |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 4-Piece | ||
Main Level | Primary Bedroom | 12'1"" x 10'1"" | ||
Main Level | Kitchen | 8'6"" x 6'6"" | ||
Main Level | Dining Room | 8' x 8' | ||
Main Level | Living Room | 11'8"" x 11'7"" | ||
Main Level | Balcony | 11'10"" x 5'0"" | ||
Main Level | Hall | 5'9"" x 3'11"" |
https://www.realtor.ca/real-estate/22711292/1005-1630-quadra-st-victoria-central-park
Contact us for more information