Maintenance,
$450 MonthlyROYAL OAK FAMILY FRIENDLY TOWNHOUSE COMPLEX. Meticulously cared for by the original owner. Delightfully spacious throughout, this 3 bedroom 3 bathroom offers plenty of space for living and entertaining. Main floor offers an updated kitchen with refaced cupboards, quartz countertop with a den area off the kitchen that could double as a separate eating area and a 2 pce bath, a formal dining area off living room with gas fireplace and sliding doors leading to a deck to relax and enjoy the sun. Upstairs are 3 good sized bedrooms and 4 piece main bathroom, the primary bedroom features dual closets and a 4 piece ensuite. Lower area has laundry, roughed in bathroom, family room (or 4th bedroom) with glass door leading to outdoor green space. Heated by gas forced air high-efficiency furnace, single car garage, lots of storage space. Well run strata, family oriented neighbourhood close to Royal Oak Shopping Centre & all amenities, Elk/Beaver Lake, Commonwealth Rec Centre, trails and major bus routes. Unit has parking in garage & driveway (id:24231)
MLS® Number | 930984 |
Property Type | Single Family |
Neigbourhood | Royal Oak |
Community Name | Oak Grove Place |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Other |
Parking Space Total | 1 |
Plan | Vis2226 |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Constructed Date | 1991 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2815 Sqft |
Total Finished Area | 2404 Sqft |
Type | Row / Townhouse |
Access Type | Road Access |
Acreage | No |
Size Irregular | 2404 |
Size Total | 2404 Sqft |
Size Total Text | 2404 Sqft |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11 ft | 9 ft | 11 ft x 9 ft |
Second Level | Bedroom | 11 ft | 9 ft | 11 ft x 9 ft |
Second Level | Bathroom | 4-Piece | ||
Second Level | Ensuite | 4-Piece | ||
Second Level | Primary Bedroom | 16 ft | 13 ft | 16 ft x 13 ft |
Lower Level | Storage | 13 ft | 7 ft | 13 ft x 7 ft |
Lower Level | Bedroom | 18 ft | 12 ft | 18 ft x 12 ft |
Lower Level | Laundry Room | 8 ft | 5 ft | 8 ft x 5 ft |
Main Level | Balcony | 10 ft | 9 ft | 10 ft x 9 ft |
Main Level | Bathroom | 2-Piece | ||
Main Level | Other | 12 ft | 8 ft | 12 ft x 8 ft |
Main Level | Kitchen | 12 ft | 8 ft | 12 ft x 8 ft |
Main Level | Dining Room | 17 ft | 9 ft | 17 ft x 9 ft |
Main Level | Living Room | 13 ft | 9 ft | 13 ft x 9 ft |
Main Level | Entrance | 7 ft | 6 ft | 7 ft x 6 ft |
https://www.realtor.ca/real-estate/25617490/10-4560-west-saanich-rd-saanich-royal-oak
Contact us for more information