Maintenance,
$280 MonthlyOPPORTUNITY KNOCKING ! RARE LIVE WORK UNITS ! 2 SIDE BY SIDE SEPARATE TITLED GROUND FLOOR COMMERCIAL UNITS TO BE SOLD TOGETHER , LIVE AND WORK IN ONE, RENT OUT OTHER OR RENT OUT BOTH OR ? POSSIBLITIES ARE ENDLESS ! SIDE (1) IS 1410 SQ. FT W/ OFFICES AND OR BEDROOM SPACES. LAUNDRY, KITCHEN , EATING AREA LOUNG AND RECEPTION AREAS , PATIO AND OTHER SIDE OPPORTUNITY KNOCKING ! RARE LIVE WORK UNITS ! 2 SIDE BY SIDE SEPARATE TITLED GROUND FLOOR COMMERCIAL UNITS TO BE SOLD TOGETHER , LIVE AND WORK IN ONE, RENT OUT OTHER OR RENT OUT BOTH OR ? POSSIBLITIES ARE ENDLESS ! SIDE (1) mls900573 @$799k IS 1410 SQ. FT W/ OFFICES AND OR BEDROOM SPACES. LAUNDRY, KITCHEN , EATING AREA LOUNGE AND RECEPTION AREAS , PATIO AND OTHER SIDE (2) mls 900697 @$399k IS ALL OPEN & CLEAR WITH FINISHED WALLS, CEILINGS AND FLOORS OF 680 SQ FT./ CALLING ALL DOCTORS , LAWYERS , CONTRACTORS ARCHITECTS AND OTHER PROFESSIONALS!! PAY THE RENT TO YOUR OWN MORTGAGE NOT SOME ONE ELSE'S . (id:24231)
MLS® Number | 900573 |
Property Type | Single Family |
Neigbourhood | Sidney South-West |
Community Name | Lord James |
Community Features | Pets Not Allowed, Family Oriented |
Features | Level Lot, Corner Site, Other, Marine Oriented |
Parking Space Total | 4 |
Structure | Patio(s) |
View Type | City View |
Bathroom Total | 1 |
Bedrooms Total | 1 |
Appliances | Dishwasher |
Architectural Style | Other |
Constructed Date | 1991 |
Cooling Type | None |
Fire Protection | Fire Alarm System, Sprinkler System-fire |
Fireplace Present | No |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1505 Sqft |
Total Finished Area | 1410 Sqft |
Type | Apartment |
Acreage | No |
Size Irregular | 1500 |
Size Total | 1500 Sqft |
Size Total Text | 1500 Sqft |
Zoning Type | Residential/commercial |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 3-Piece | ||
Main Level | Patio | 19 ft | 5 ft | 19 ft x 5 ft |
Main Level | Other | 6 ft | 6 ft | 6 ft x 6 ft |
Main Level | Entrance | 14 ft | 6 ft | 14 ft x 6 ft |
Main Level | Living Room | 18 ft | 19 ft | 18 ft x 19 ft |
Main Level | Kitchen | 6 ft | 12 ft | 6 ft x 12 ft |
Main Level | Office | 8 ft | 10 ft | 8 ft x 10 ft |
Main Level | Office | 12 ft | 9 ft | 12 ft x 9 ft |
Main Level | Office | 12 ft | 7 ft | 12 ft x 7 ft |
Main Level | Office | 12 ft | 8 ft | 12 ft x 8 ft |
Main Level | Bedroom | 18 ft | 11 ft | 18 ft x 11 ft |
https://www.realtor.ca/real-estate/24302231/1-2227-james-white-blvd-sidney-sidney-south-west
Contact us for more information